Godere Conjugation
Godere means “to enjoy”. It is an irregular verb. Below is its conjugation in 15 tenses, with every person, the same forms the Italian verb conjugation worksheets print in their answer keys.
- Meaning
- to enjoy
- Type
- irregular
- Infinitive
- godere
- Present (io)
- godo
- Past historic (io)
- godetti / godei
- Past participle
- goduto
- Gerund
- godendo
- Auxiliary
- avere
Indicative
Presentpresente
| io | godo |
|---|---|
| tu | godi |
| lui / lei / Lei | gode |
| noi | godiamo |
| voi | godete |
| loro | godono |
Imperfectimperfetto
| io | godevo |
|---|---|
| tu | godevi |
| lui / lei / Lei | godeva |
| noi | godevamo |
| voi | godevate |
| loro | godevano |
Past historicpassato remoto
| io | godetti / godei |
|---|---|
| tu | godesti |
| lui / lei / Lei | godette / godé |
| noi | godemmo |
| voi | godeste |
| loro | godettero / goderono |
Futurefuturo semplice
| io | godrò |
|---|---|
| tu | godrai |
| lui / lei / Lei | godrà |
| noi | godremo |
| voi | godrete |
| loro | godranno |
Present conditionalcondizionale presente
| io | godrei |
|---|---|
| tu | godresti |
| lui / lei / Lei | godrebbe |
| noi | godremmo |
| voi | godreste |
| loro | godrebbero |
Perfect tenses
Present perfectpassato prossimo
| io | ho goduto |
|---|---|
| tu | hai goduto |
| lui / lei / Lei | ha goduto |
| noi | abbiamo goduto |
| voi | avete goduto |
| loro | hanno goduto |
Pluperfecttrapassato prossimo
| io | avevo goduto |
|---|---|
| tu | avevi goduto |
| lui / lei / Lei | aveva goduto |
| noi | avevamo goduto |
| voi | avevate goduto |
| loro | avevano goduto |
Future perfectfuturo anteriore
| io | avrò goduto |
|---|---|
| tu | avrai goduto |
| lui / lei / Lei | avrà goduto |
| noi | avremo goduto |
| voi | avrete goduto |
| loro | avranno goduto |
Past conditionalcondizionale passato
| io | avrei goduto |
|---|---|
| tu | avresti goduto |
| lui / lei / Lei | avrebbe goduto |
| noi | avremmo goduto |
| voi | avreste goduto |
| loro | avrebbero goduto |
Subjunctive
Present subjunctivecongiuntivo presente
| io | goda |
|---|---|
| tu | goda |
| lui / lei / Lei | goda |
| noi | godiamo |
| voi | godiate |
| loro | godano |
Imperfect subjunctivecongiuntivo imperfetto
| io | godessi |
|---|---|
| tu | godessi |
| lui / lei / Lei | godesse |
| noi | godessimo |
| voi | godeste |
| loro | godessero |
Past subjunctivecongiuntivo passato
| io | abbia goduto |
|---|---|
| tu | abbia goduto |
| lui / lei / Lei | abbia goduto |
| noi | abbiamo goduto |
| voi | abbiate goduto |
| loro | abbiano goduto |
Pluperfect subjunctivecongiuntivo trapassato
| io | avessi goduto |
|---|---|
| tu | avessi goduto |
| lui / lei / Lei | avesse goduto |
| noi | avessimo goduto |
| voi | aveste goduto |
| loro | avessero goduto |
Imperative
Imperativeimperativo
| tu | godi |
|---|---|
| lui / lei / Lei | goda |
| noi | godiamo |
| voi | godete |
| loro | godano |
Negative imperativeimperativo negativo
| tu | non godere |
|---|---|
| lui / lei / Lei | non goda |
| noi | non godiamo |
| voi | non godete |
| loro | non godano |
More common Italian verbs
- consegnareto deliver, hand in
- trattenereto hold back, keep
- accorgersito notice, realize
- sostenereto support; to claim
- ammazzareto kill
- bloccareto block, stop
- fuggireto flee, escape
- respirareto breathe
- divenireto become
- curareto treat, cure; to look after
- richiamareto call back
- utilizzareto use
About these tables
The forms are built from Wiktionary's conjugation tables, and they are the ones the Italian verb conjugation worksheet generator prints, so a chart or answer key made there matches this page. That page explains how the forms were checked.
Print this verb chart opens godere on the worksheet preview with every tense filled in, ready to print on A4 or US Letter or save as PDF. To practice it with other verbs, the generator also makes blank conjugation boxes and quick quizzes with answer keys.
Conjugation tables come from English Wiktionary through kaikki.org (CC BY-SA 4.0). Verbs are ranked by Hermit Dave's FrequencyWords list, built from OpenSubtitles 2018 (CC BY-SA 4.0).