Mordere Conjugation
Mordere means “to bite”. It is an irregular verb. Below is its conjugation in 15 tenses, with every person, the same forms the Italian verb conjugation worksheets print in their answer keys.
- Meaning
- to bite
- Type
- irregular
- Infinitive
- mordere
- Present (io)
- mordo
- Past historic (io)
- morsi
- Past participle
- morso
- Gerund
- mordendo
- Auxiliary
- avere
Indicative
Presentpresente
| io | mordo |
|---|---|
| tu | mordi |
| lui / lei / Lei | morde |
| noi | mordiamo |
| voi | mordete |
| loro | mordono |
Imperfectimperfetto
| io | mordevo |
|---|---|
| tu | mordevi |
| lui / lei / Lei | mordeva |
| noi | mordevamo |
| voi | mordevate |
| loro | mordevano |
Past historicpassato remoto
| io | morsi |
|---|---|
| tu | mordesti |
| lui / lei / Lei | morse |
| noi | mordemmo |
| voi | mordeste |
| loro | morsero |
Futurefuturo semplice
| io | morderò |
|---|---|
| tu | morderai |
| lui / lei / Lei | morderà |
| noi | morderemo |
| voi | morderete |
| loro | morderanno |
Present conditionalcondizionale presente
| io | morderei |
|---|---|
| tu | morderesti |
| lui / lei / Lei | morderebbe |
| noi | morderemmo |
| voi | mordereste |
| loro | morderebbero |
Perfect tenses
Present perfectpassato prossimo
| io | ho morso |
|---|---|
| tu | hai morso |
| lui / lei / Lei | ha morso |
| noi | abbiamo morso |
| voi | avete morso |
| loro | hanno morso |
Pluperfecttrapassato prossimo
| io | avevo morso |
|---|---|
| tu | avevi morso |
| lui / lei / Lei | aveva morso |
| noi | avevamo morso |
| voi | avevate morso |
| loro | avevano morso |
Future perfectfuturo anteriore
| io | avrò morso |
|---|---|
| tu | avrai morso |
| lui / lei / Lei | avrà morso |
| noi | avremo morso |
| voi | avrete morso |
| loro | avranno morso |
Past conditionalcondizionale passato
| io | avrei morso |
|---|---|
| tu | avresti morso |
| lui / lei / Lei | avrebbe morso |
| noi | avremmo morso |
| voi | avreste morso |
| loro | avrebbero morso |
Subjunctive
Present subjunctivecongiuntivo presente
| io | morda |
|---|---|
| tu | morda |
| lui / lei / Lei | morda |
| noi | mordiamo |
| voi | mordiate |
| loro | mordano |
Imperfect subjunctivecongiuntivo imperfetto
| io | mordessi |
|---|---|
| tu | mordessi |
| lui / lei / Lei | mordesse |
| noi | mordessimo |
| voi | mordeste |
| loro | mordessero |
Past subjunctivecongiuntivo passato
| io | abbia morso |
|---|---|
| tu | abbia morso |
| lui / lei / Lei | abbia morso |
| noi | abbiamo morso |
| voi | abbiate morso |
| loro | abbiano morso |
Pluperfect subjunctivecongiuntivo trapassato
| io | avessi morso |
|---|---|
| tu | avessi morso |
| lui / lei / Lei | avesse morso |
| noi | avessimo morso |
| voi | aveste morso |
| loro | avessero morso |
Imperative
Imperativeimperativo
| tu | mordi |
|---|---|
| lui / lei / Lei | morda |
| noi | mordiamo |
| voi | mordete |
| loro | mordano |
Negative imperativeimperativo negativo
| tu | non mordere |
|---|---|
| lui / lei / Lei | non morda |
| noi | non mordiamo |
| voi | non mordete |
| loro | non mordano |
More common Italian verbs
- recitareto act; to recite
- inviareto send
- interessareto interest (interessarsi: be interested)
- alzareto raise, lift (alzarsi: get up)
- perdonareto forgive
- cucinareto cook
- sanguinareto bleed
- assumereto hire; to take on
- riposareto rest
- guadagnareto earn
- riconoscereto recognize
- sedereto sit (sedersi: sit down)
About these tables
The forms are built from Wiktionary's conjugation tables, and they are the ones the Italian verb conjugation worksheet generator prints, so a chart or answer key made there matches this page. That page explains how the forms were checked.
Print this verb chart opens mordere on the worksheet preview with every tense filled in, ready to print on A4 or US Letter or save as PDF. To practice it with other verbs, the generator also makes blank conjugation boxes and quick quizzes with answer keys.
Conjugation tables come from English Wiktionary through kaikki.org (CC BY-SA 4.0). Verbs are ranked by Hermit Dave's FrequencyWords list, built from OpenSubtitles 2018 (CC BY-SA 4.0).